EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 74HC147
#
DEF 74HC147 ENC 0 40 Y Y 1 F N
F0 "ENC" 0 450 60 H V C CNN
F1 "74HC147" 0 -450 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -200 400 200 -400 0 1 0 N
X 4 1 -500 350 300 R 50 50 1 1 I
X 9 10 500 -250 300 L 50 50 1 1 I
X 1 11 500 -150 300 L 50 50 1 1 I
X 2 12 500 -50 300 L 50 50 1 1 I
X 3 13 500 50 300 L 50 50 1 1 I
X D 14 500 150 300 L 50 50 1 1 I
X NC 15 500 250 300 L 50 50 1 1 I
X VCC 16 500 350 300 L 50 50 1 1 I
X 5 2 -500 250 300 R 50 50 1 1 I
X 6 3 -500 150 300 R 50 50 1 1 I
X 7 4 -500 50 300 R 50 50 1 1 I
X 8 5 -500 -50 300 R 50 50 1 1 I
X C 6 -500 -150 300 R 50 50 1 1 I
X B 7 -500 -250 300 R 50 50 1 1 I
X GND 8 -500 -350 300 R 50 50 1 1 I
X A 9 500 -350 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# 7805
#
DEF 7805 U 0 30 N Y 1 F N
F0 "U" 250 0 60 V V C CNN
F1 "7805" 0 50 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -200 -150 200 150 0 1 0 N
S -200 100 200 100 0 1 0 N
X 12V 1 -150 0 0 D 40 40 1 1 I
X 0V 2 0 0 0 D 40 40 1 1 I
X 5V 3 150 0 0 D 40 40 1 1 w
ENDDRAW
ENDDEF
#
# ATTINY2313-20PU
#
DEF ATTINY2313-20PU U 0 40 Y Y 1 F N
F0 "U" 0 550 60 H V C CNN
F1 "ATTINY2313-20PU" 0 -550 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -450 500 450 -500 0 1 0 N
X PA2(RESET) 1 -750 450 300 R 50 50 1 1 I
X GND 10 -750 -450 300 R 50 50 1 1 O
X PD6 11 750 -450 300 L 50 50 1 1 B
X PB0 12 750 -350 300 L 50 50 1 1 B
X PB1 13 750 -250 300 L 50 50 1 1 B
X PB2 14 750 -150 300 L 50 50 1 1 B
X PB3 15 750 -50 300 L 50 50 1 1 B
X PB4 16 750 50 300 L 50 50 1 1 B
X (MOSI)PB5 17 750 150 300 L 50 50 1 1 B
X (MISO)PB6 18 750 250 300 L 50 50 1 1 B
X (SCK)PB7 19 750 350 300 L 50 50 1 1 B
X PD0 2 -750 350 300 R 50 50 1 1 B
X VCC 20 750 450 300 L 50 50 1 1 I
X PD1 3 -750 250 300 R 50 50 1 1 B
X PA1 4 -750 150 300 R 50 50 1 1 I
X PA0 5 -750 50 300 R 50 50 1 1 I
X PD2 6 -750 -50 300 R 50 50 1 1 B
X PD3 7 -750 -150 300 R 50 50 1 1 B
X PD4 8 -750 -250 300 R 50 50 1 1 B
X PD5 9 -750 -350 300 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# ATTINY45-20PU
#
DEF ATTINY45-20PU U 0 40 Y Y 1 F N
F0 "U" 0 300 60 H V C CNN
F1 "ATTINY45-20PU" 0 -300 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -350 250 350 -250 0 1 0 N
X PB5(RESET) 1 -650 150 300 R 50 50 1 1 I
X PB3 2 -650 50 300 R 50 50 1 1 B
X PB4 3 -650 -50 300 R 50 50 1 1 B
X GND 4 -650 -150 300 R 50 50 1 1 I
X (MOSI)PB0 5 650 -150 300 L 50 50 1 1 B
X (MISO)PB1 6 650 -50 300 L 50 50 1 1 B
X (SCK)PB2 7 650 50 300 L 50 50 1 1 B
X VCC 8 650 150 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ATTINY85-20PU
#
DEF ATTINY85-20PU U 0 40 Y Y 1 F N
F0 "U" 0 300 60 H V C CNN
F1 "ATTINY85-20PU" 0 -300 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -350 250 350 -250 0 1 0 N
X PB5(RESET) 1 -650 150 300 R 50 50 1 1 I
X PB3 2 -650 50 300 R 50 50 1 1 B
X PB4 3 -650 -50 300 R 50 50 1 1 B
X GND 4 -650 -150 300 R 50 50 1 1 I
X (MOSI)PB0 5 650 -150 300 L 50 50 1 1 B
X (MISO)PB1 6 650 -50 300 L 50 50 1 1 B
X (SCK)PB2 7 650 50 300 L 50 50 1 1 B
X VCC 8 650 150 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BREAKER
#
DEF BREAKER JP 0 0 N Y 1 F N
F0 "JP" -70 0 50 V V C CNN
F1 "BREAKER" 50 0 50 V I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
 BR?
$ENDFPLIST
DRAW
P 2 0 1 24 0 150 0 -150 N
X ~ 1 0 250 100 D 60 60 1 1 P
X ~ 2 0 -250 100 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
# BREAKER2
#
DEF BREAKER2 JP 0 0 N Y 1 F N
F0 "JP" -70 0 50 V V C CNN
F1 "BREAKER2" 50 0 50 V I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
 BR?
$ENDFPLIST
DRAW
X ~ 1 0 100 100 D 60 60 1 1 P
X ~ 2 0 -100 100 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
# BUCK
#
DEF BUCK U 0 40 N Y 1 F N
F0 "U" 0 150 50 H V C CNN
F1 "BUCK" 0 -150 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -300 200 300 -100 0 1 0 N
X IN+ 1 -400 100 100 R 50 50 1 1 I
X IN- 2 -400 0 100 R 50 50 1 1 I
X OUT+ 3 400 100 100 L 50 50 1 1 O
X OUT- 4 400 0 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 50 100 50 H V L CNN
F1 "C" 50 -100 50 H I L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
 SM*
 C?
 C1-1
$ENDFPLIST
DRAW
P 2 0 1 20 -100 -30 100 -30 N
P 2 0 1 20 -100 30 100 30 N
X ~ 1 0 200 170 D 40 40 1 1 P
X ~ 2 0 -200 170 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_1
#
DEF CONN_1 P 0 30 N N 1 F N
F0 "P" 80 0 40 H V L CNN
F1 "CONN_1" 0 55 30 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C 0 0 31 0 1 0 N
P 2 0 1 0 -30 0 -50 0 N
X 1 1 -150 0 100 R 60 60 1 1 P
ENDDRAW
ENDDEF
#
# CONN_13
#
DEF CONN_13 P 0 40 Y N 1 F N
F0 "P" -50 0 60 V V C CNN
F1 "CONN_13" 50 0 60 V V C CNN
F2 "" 0 50 60 H V C CNN
F3 "" 0 50 60 H V C CNN
DRAW
S -100 650 150 -650 0 1 0 N
X P14 1 -350 -600 250 R 50 50 1 1 P I
X P5 10 -350 300 250 R 50 50 1 1 P I
X P4 11 -350 400 250 R 50 50 1 1 P I
X P3 12 -350 500 250 R 50 50 1 1 P I
X P2 13 -350 600 250 R 50 50 1 1 P I
X P13 2 -350 -500 250 R 50 50 1 1 P I
X P12 3 -350 -400 250 R 50 50 1 1 P I
X P11 4 -350 -300 250 R 50 50 1 1 P I
X P10 5 -350 -200 250 R 50 50 1 1 P I
X P9 6 -350 -100 250 R 50 50 1 1 P I
X P8 7 -350 0 250 R 50 50 1 1 P I
X P7 8 -350 100 250 R 50 50 1 1 P I
X P6 9 -350 200 250 R 50 50 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_14
#
DEF CONN_14 P 0 40 Y N 1 F N
F0 "P" -30 0 60 V V C CNN
F1 "CONN_14" 80 0 60 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -100 700 150 -700 0 1 0 N
X P14 1 -350 -650 250 R 50 50 1 1 P I
X P5 10 -350 250 250 R 50 50 1 1 P I
X P4 11 -350 350 250 R 50 50 1 1 P I
X P3 12 -350 450 250 R 50 50 1 1 P I
X P2 13 -350 550 250 R 50 50 1 1 P I
X P1 14 -350 650 250 R 50 50 1 1 P I
X P13 2 -350 -550 250 R 50 50 1 1 P I
X P12 3 -350 -450 250 R 50 50 1 1 P I
X P11 4 -350 -350 250 R 50 50 1 1 P I
X P10 5 -350 -250 250 R 50 50 1 1 P I
X P9 6 -350 -150 250 R 50 50 1 1 P I
X P8 7 -350 -50 250 R 50 50 1 1 P I
X P7 8 -350 50 250 R 50 50 1 1 P I
X P6 9 -350 150 250 R 50 50 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_15
#
DEF CONN_15 P 0 40 Y N 1 F N
F0 "P" -30 50 60 V V C CNN
F1 "CONN_15" 80 50 60 V I C CNN
F2 "" 0 50 60 H V C CNN
F3 "" 0 50 60 H V C CNN
DRAW
S -100 750 150 -750 0 1 0 N
X P15 1 -350 -700 250 R 50 50 1 1 P I
X P6 10 -350 200 250 R 50 50 1 1 P I
X P5 11 -350 300 250 R 50 50 1 1 P I
X P4 12 -350 400 250 R 50 50 1 1 P I
X P3 13 -350 500 250 R 50 50 1 1 P I
X P2 14 -350 600 250 R 50 50 1 1 P I
X P1 15 -350 700 250 R 50 50 1 1 P I
X P14 2 -350 -600 250 R 50 50 1 1 P I
X P13 3 -350 -500 250 R 50 50 1 1 P I
X P12 4 -350 -400 250 R 50 50 1 1 P I
X P11 5 -350 -300 250 R 50 50 1 1 P I
X P10 6 -350 -200 250 R 50 50 1 1 P I
X P9 7 -350 -100 250 R 50 50 1 1 P I
X P8 8 -350 0 250 R 50 50 1 1 P I
X P7 9 -350 100 250 R 50 50 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_2
#
DEF CONN_2 P 0 40 Y N 1 F N
F0 "P" 0 150 50 H V C CNN
F1 "CONN_2" 0 -150 50 H I C CNN
F2 "" 0 50 50 H I C CNN
F3 "" 0 50 50 H I C CNN
DRAW
S -100 100 -100 -100 0 1 0 N
S -100 100 100 100 0 1 0 N
S 100 -100 -100 -100 0 1 0 N
S 100 100 100 -100 0 1 0 N
X P1 1 -350 -50 250 R 50 50 1 1 P I
X P2 2 -350 50 250 R 50 50 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_3
#
DEF CONN_3 P 0 40 Y N 1 F N
F0 "P" 0 200 50 H V C CNN
F1 "CONN_3" 0 -200 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -100 -150 -100 150 0 1 0 N
S -100 150 100 150 0 1 0 N
S 100 -150 -100 -150 0 1 0 N
S 100 150 100 -150 0 1 0 N
X P1 1 -350 -100 250 R 50 50 1 1 P I
X P2 2 -350 0 250 R 50 50 1 1 P I
X P3 3 -350 100 250 R 50 50 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_4
#
DEF CONN_4 P 0 30 Y N 1 F N
F0 "P" 0 -250 60 H V C CNN
F1 "CONN_4" 50 0 60 V I C CNN
F2 "" 0 -100 60 H V C CNN
F3 "" 0 -100 60 H V C CNN
DRAW
S -100 200 100 -200 0 1 0 N
X 1 1 0 150 0 U 60 60 1 1 P
X 2 2 0 50 0 U 60 60 1 1 P
X 3 3 0 -50 0 U 60 60 1 1 P
X 4 4 0 -150 0 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
# CONN_4X1
#
DEF CONN_4X1 P 0 40 Y N 1 F N
F0 "P" 0 250 50 H V C CNN
F1 "CONN_4X1" 0 -250 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -100 200 -100 -200 0 1 0 N
S -100 200 100 200 0 1 0 N
S 100 -200 -100 -200 0 1 0 N
S 100 200 100 -200 0 1 0 N
X P1 1 -350 -150 250 R 50 50 1 1 P I
X P2 2 -350 -50 250 R 50 50 1 1 P I
X P3 3 -350 50 250 R 50 50 1 1 P I
X P4 4 -350 150 250 R 50 50 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_5
#
DEF CONN_5 P 0 40 Y N 1 F N
F0 "P" 0 300 50 H V C CNN
F1 "CONN_5" 0 -300 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -100 -250 -100 250 0 1 0 N
S -100 250 100 250 0 1 0 N
S 100 -250 -100 -250 0 1 0 N
S 100 250 100 -250 0 1 0 N
X P1 1 -350 -200 250 R 50 50 1 1 P I
X P2 2 -350 -100 250 R 50 50 1 1 P I
X P3 3 -350 0 250 R 50 50 1 1 P I
X P4 4 -350 100 250 R 50 50 1 1 P I
X P5 5 -350 200 250 R 50 50 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_6
#
DEF CONN_6 P 0 30 N N 1 F N
F0 "P" 0 -350 50 H V C CNN
F1 "CONN_6" 50 100 60 V I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -100 300 100 -300 0 1 0 N
X 1 1 0 250 0 U 60 60 1 1 P
X 2 2 0 150 0 U 60 60 1 1 P
X 3 3 0 50 0 U 60 60 1 1 P
X 4 4 0 -50 0 U 60 60 1 1 P
X 5 5 0 -150 0 U 60 60 1 1 P
X 6 6 0 -250 0 D 60 60 1 1 P
ENDDRAW
ENDDEF
#
# CONN_7X2
#
DEF CONN_7X2 P 0 40 Y N 1 F N
F0 "P" 0 400 60 H V C CNN
F1 "CONN_7X2" 0 0 60 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -100 350 100 -350 0 1 0 N
X P1 1 -400 300 300 R 60 60 1 1 P I
X 10 10 400 -100 300 L 60 60 1 1 P I
X 11 11 400 0 300 L 60 60 1 1 P I
X 12 12 400 100 300 L 60 60 1 1 P I
X 13 13 400 200 300 L 60 60 1 1 P I
X 14 14 400 300 300 L 60 60 1 1 P I
X 2 2 -400 200 300 R 60 60 1 1 P I
X 3 3 -400 100 300 R 60 60 1 1 P I
X 4 4 -400 0 300 R 60 60 1 1 P I
X 5 5 -400 -100 300 R 60 60 1 1 P I
X 6 6 -400 -200 300 R 60 60 1 1 P I
X 7 7 -400 -300 300 R 60 60 1 1 P I
X 8 8 400 -300 300 L 60 60 1 1 P I
X 9 9 400 -200 300 L 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_8
#
DEF CONN_8 P 0 40 Y N 1 F N
F0 "P" -50 0 60 V V C CNN
F1 "CONN_8" 50 0 60 V I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -100 400 100 -400 0 1 0 N
X P1 1 -350 -350 250 R 50 50 1 1 P I
X P2 2 -350 -250 250 R 50 50 1 1 P I
X P3 3 -350 -150 250 R 50 50 1 1 P I
X P4 4 -350 -50 250 R 50 50 1 1 P I
X P5 5 -350 50 250 R 50 50 1 1 P I
X P6 6 -350 150 250 R 50 50 1 1 P I
X P7 7 -350 250 250 R 50 50 1 1 P I
X P8 8 -350 350 250 R 50 50 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_9
#
DEF CONN_9 P 0 40 Y N 1 F N
F0 "P" -50 0 60 V V C CNN
F1 "CONN_9" 50 0 60 V I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -100 450 100 -450 0 1 0 N
X P1 1 -350 -400 250 R 50 50 1 1 P I
X P2 2 -350 -300 250 R 50 50 1 1 P I
X P3 3 -350 -200 250 R 50 50 1 1 P I
X P4 4 -350 -100 250 R 50 50 1 1 P I
X P5 5 -350 0 250 R 50 50 1 1 P I
X P6 6 -350 100 250 R 50 50 1 1 P I
X P7 7 -350 200 250 R 50 50 1 1 P I
X P8 8 -350 300 250 R 50 50 1 1 P I
X P9 9 -350 400 250 R 50 50 1 1 P I
ENDDRAW
ENDDEF
#
# CP1
#
DEF CP1 C 0 10 N N 1 F N
F0 "C" 50 100 50 H V L CNN
F1 "CP1" 50 -100 50 H I L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
 CP*
 SM*
$ENDFPLIST
DRAW
A 0 -200 180 563 1236 0 1 15 N 100 -50 -100 -50
T 0 -50 100 80 0 0 0 + Normal 0 C C
P 4 0 1 15 -100 50 100 50 50 50 50 50 N
X ~ 1 0 200 150 D 40 40 1 1 P
X ~ 2 0 -200 180 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CRYSTAL
#
DEF CRYSTAL X 0 40 N N 1 F N
F0 "X" 0 150 50 H V C CNN
F1 "CRYSTAL" 0 -150 60 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 16 -100 100 -100 -100 N
P 2 0 1 16 100 100 100 -100 N
P 5 0 1 12 -50 50 50 50 50 -50 -50 -50 -50 50 f
X 1 1 -300 0 200 R 40 40 1 1 P
X 2 2 300 0 200 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# C_Variable
#
DEF C_Variable C 0 10 N N 1 F N
F0 "C" 25 -75 50 H V L CNN
F1 "C_Variable" 25 -150 50 H I L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
P 2 0 1 12 50 100 -50 -100 N
P 2 0 1 12 50 100 20 90 N
P 2 0 1 12 50 100 60 70 N
X ~ 1 0 150 120 D 50 50 1 1 P
X ~ 2 0 -150 120 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Conn_01x02
#
DEF Conn_01x02 J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Conn_01x02" 0 -200 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 50 50 -150 1 1 10 f
X Pin_1 1 -200 0 150 R 50 50 1 1 P
X Pin_2 2 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Crystal
#
DEF Crystal Y 0 40 N N 1 F N
F0 "Y" 0 150 50 H V C CNN
F1 "Crystal" 0 -150 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 Crystal*
$ENDFPLIST
DRAW
S -45 100 45 -100 0 1 12 N
P 2 0 1 0 -100 0 -75 0 N
P 2 0 1 20 -75 -50 -75 50 N
P 2 0 1 20 75 -50 75 50 N
P 2 0 1 0 100 0 75 0 N
X 1 1 -150 0 50 R 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# DA04-11EWA
#
DEF DA04-11EWA AFF 0 40 Y Y 1 F N
F0 "AFF" 0 450 60 H V C CNN
F1 "DA04-11EWA" 0 -450 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C -225 -300 10 0 1 0 F
C -220 95 10 0 1 0 F
S -325 400 325 -400 0 1 0 N
P 5 0 1 0 -225 325 -25 300 -25 100 -225 125 -225 325 N
P 5 0 1 0 25 -100 225 -125 225 -325 25 -300 25 -100 N
P 5 0 1 0 25 300 225 275 225 75 25 100 25 300 N
P 6 0 1 0 -225 -75 -25 -100 -25 -300 -225 -275 -225 -75 -225 -75 N
X c 1 -625 350 300 R 50 50 1 1 I
X a 10 625 -250 300 L 50 50 1 1 I
X f 11 625 -150 300 L 50 50 1 1 I
X b 12 625 -50 300 L 50 50 1 1 I
X b 13 625 50 300 L 50 50 1 1 I
X f 14 625 150 300 L 50 50 1 1 I
X a 15 625 250 300 L 50 50 1 1 I
X g 16 625 350 300 L 50 50 1 1 I
X e 2 -625 250 300 R 50 50 1 1 I
X d 3 -625 150 300 R 50 50 1 1 I
X A1 4 -625 50 300 R 50 50 1 1 I
X A2 5 -625 -50 300 R 50 50 1 1 I
X d 6 -625 -150 300 R 50 50 1 1 I
X e 7 -625 -250 300 R 50 50 1 1 I
X c 8 -625 -350 300 R 50 50 1 1 I
X g 9 625 -350 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# DIODE
#
DEF DIODE D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "DIODE" 0 -100 50 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
 D?
 S*
$ENDFPLIST
DRAW
P 2 0 1 6 50 50 50 -50 N
P 3 0 1 0 -50 50 50 0 -50 -50 F
X A 1 -200 0 150 R 40 40 1 1 P
X K 2 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# DIODESCH
#
DEF DIODESCH D 0 40 N N 1 F N
F0 "D" 0 100 40 H V C CNN
F1 "DIODESCH" 0 -100 40 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
 D?
 S*
$ENDFPLIST
DRAW
P 3 0 1 0 -50 50 50 0 -50 -50 F
P 6 0 1 8 75 25 75 50 50 50 50 -50 25 -50 25 -25 N
X A 1 -200 0 150 R 40 40 1 1 P
X K 2 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# DUAL_POT
#
DEF DUAL_POT RV 0 40 Y N 1 F N
F0 "RV" 160 310 50 H V C CNN
F1 "DUAL_POT" 290 -300 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
T 0 -20 -100 30 0 0 0 H Normal 0 C C
T 0 -20 300 30 0 0 0 H Normal 0 C C
T 0 -20 -300 30 0 0 0 L Normal 0 C C
T 0 -20 100 30 0 0 0 L Normal 0 C C
S -100 250 -100 250 0 1 0 N
S -100 250 -100 250 0 1 0 N
S -100 250 -100 250 0 1 0 N
S -100 250 -100 250 0 1 0 N
S -50 -50 50 -350 0 1 0 N
S -50 350 50 50 0 1 0 N
P 4 0 1 0 200 200 80 200 80 200 80 200 N
P 5 0 1 0 80 -220 80 -180 50 -200 80 -220 80 -220 N
P 5 0 1 0 150 -200 100 -180 130 -150 150 -200 150 -200 N
P 5 0 1 0 200 -200 80 -200 80 -200 80 -200 80 -200 N
P 6 0 1 0 80 180 80 220 50 200 80 180 80 180 80 180 N
P 6 0 1 0 110 160 100 150 100 -150 110 -160 110 -160 110 -160 N
P 6 0 1 0 150 200 100 180 130 150 150 200 150 200 150 200 N
X 1 1 -150 300 100 R 40 40 1 1 P
X 2 2 300 200 100 L 40 40 1 1 P
X 3 3 -150 100 100 R 40 40 1 1 P
X ~ 4 -150 -100 100 R 40 40 1 1 P
X ~ 5 300 -200 100 L 40 40 1 1 P
X ~ 6 -150 -300 100 R 40 40 1 1 P
ENDDRAW
ENDDEF
#
# GEIGER
#
DEF GEIGER LA 0 0 N N 1 F N
F0 "LA" 100 300 50 H V C CNN
F1 "GEIGER" 150 0 50 V V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
A 0 -100 100 -1799 -1 0 1 0 N -100 -100 100 -100
A 0 -50 50 -1799 -1 0 1 0 N -50 -50 50 -50
A 0 150 100 1 1799 0 1 0 N 100 150 -100 150
P 2 0 1 0 -100 150 -100 -100 N
P 2 0 1 0 -50 -50 -50 50 N
P 2 0 1 10 0 150 0 0 N
P 2 0 1 0 50 50 50 -50 N
P 2 0 1 0 100 150 100 -100 N
X 1 1 0 350 200 D 50 50 1 1 I
X 2 2 0 -300 200 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# INDUCTOR
#
DEF INDUCTOR L 0 40 N N 1 F N
F0 "L" -50 0 40 V V C CNN
F1 "INDUCTOR" 100 0 40 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A 0 -150 50 -889 889 0 1 0 N 1 -199 1 -100
A 0 -49 51 -889 889 0 1 0 N 1 -99 1 2
A 0 51 51 -889 889 0 1 0 N 1 1 1 102
A 0 148 48 -889 889 0 1 0 N 1 101 1 196
X 1 1 0 300 100 D 70 70 1 1 P
X 2 2 0 -300 100 U 70 70 1 1 P
ENDDRAW
ENDDEF
#
# JUMPER
#
DEF JUMPER JP 0 30 N N 1 F N
F0 "JP" 0 150 60 H V C CNN
F1 "JUMPER" 0 -80 40 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A 0 -26 125 1426 373 0 1 0 N -98 50 99 50
C -100 0 35 0 1 0 N
C 100 0 35 0 1 0 N
X 1 1 -300 0 165 R 60 60 0 1 P
X 2 2 300 0 165 L 60 60 0 1 P
ENDDRAW
ENDDEF
#
# L298
#
DEF L298 U 0 40 Y Y 1 F N
F0 "U" 0 500 60 H V C CNN
F1 "L298" 0 -500 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -250 450 250 -450 0 1 0 N
X SA 1 -550 350 300 R 50 50 1 1 I
X IN3 10 550 -100 300 L 50 50 1 1 B
X EB 11 -550 -150 300 R 50 50 1 1 B
X IN4 12 550 -200 300 L 50 50 1 1 B
X OUT3 13 -550 -250 300 R 50 50 1 1 B
X OUT4 14 550 -300 300 L 50 50 1 1 B
X SB 15 -550 -350 300 R 50 50 1 1 B
X OUT1 2 550 300 300 L 50 50 1 1 I
X OUT2 3 -550 250 300 R 50 50 1 1 B
X VS 4 550 200 300 L 50 50 1 1 B
X IN1 5 -550 150 300 R 50 50 1 1 B
X EA 6 550 100 300 L 50 50 1 1 B
X IN2 7 -550 50 300 R 50 50 1 1 I
X GND 8 550 0 300 L 50 50 1 1 B
X VSS 9 -550 -50 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# L6506
#
DEF L6506 U 0 40 Y Y 1 F N
F0 "U" 0 500 60 H V C CNN
F1 "L6506" 0 -500 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -300 450 300 -450 0 1 0 N
X R/C 1 -600 400 300 R 50 50 1 1 I
X SENSE1 10 600 -400 300 L 50 50 1 1 B
X OUT4 11 600 -300 300 L 50 50 1 1 B
X OUT3 12 600 -200 300 L 50 50 1 1 B
X OUT2 13 600 -100 300 L 50 50 1 1 B
X OUT1 14 600 0 300 L 50 50 1 1 B
X SENSE2 15 600 100 300 L 50 50 1 1 B
X REF1 16 600 200 300 L 50 50 1 1 B
X REF2 17 600 300 300 L 50 50 1 1 B
X VCC 18 600 400 300 L 50 50 1 1 I
X OSC 2 -600 300 300 R 50 50 1 1 B
X SYNC 3 -600 200 300 R 50 50 1 1 B
X PE 4 -600 100 300 R 50 50 1 1 I
X IN1 5 -600 0 300 R 50 50 1 1 I
X IN2 6 -600 -100 300 R 50 50 1 1 B
